Bridge Motor Company. A Family Run Business Selling Used Cars in the Leeds and Bradford area.
Click to enlarge
PEUGEOT 307 2.0 TD HDi 90 LX
- Year/Reg:
- 2002 (02)
- Mileage:
- 82,585
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Manual, Estate, Diesel, 82,585 miles, Metallic Silver. Full Service History, Single Disc CD Player, Remote Central Locking, Electric mirrors, Power assisted steering, Electric windows. Insurance Group:6, *Warranty *Road Tax* 12mths MOT. All Usual Dealer Facilities. *Subject to deal. £2,500
- 201207450534967
- 2002
- 02
- u277oXnM5rg=
- £2,500
- 500
- 82,585
- Cars
Similar cars
-
£2,500
-
£3,000
-
£3,890
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 143 g/km |
| Insurance group | 6 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 39.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 62.8 mpg |
| Fuel consumption (combined) | 52.3 mpg |
| 0 - 62 mph | 13.1 seconds |
| Top speed | 108 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 90 bhp |
| Engine torque | 154 lbs/ft |
Dimensions
| Height | 1544 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4419 mm |
| Wheelbase | 2708 mm |
| Width | 1757 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1900 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 562 litres |
| Max loading weight | No details available |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 700 kg |
| Minimum kerb weight | 1328 kg |
| Turning circle (kerb to kerb) | 10.98 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V Accessory socket | Athermic windscreen |
| 3 passenger grab handles | Black roof rails |
| Active front seats | Body colour bumpers with black rubbing strip |
| Boot light | Body colour door/boot handles |
| Boot net | Double angled driver's door mirror |
| Centre console | Double optic headlights |
| Cloth trim | Electric front windows/one touch facility |
| Coin holder | Electrically heated door mirrors |
| Drinks holders | Heated rear window with timer |
| Driver sunglasses holder | High level third brake light |
| Driver/passenger armrests | Rear fog lamp |
| Front and rear courtesy lights with delay | Roof mounted sports aerial |
| Front door storage bins | Tinted glass |
| Front map reading lights | Solid paint |
| Front seat back map pockets | 15" alloy wheels |
| Front underseat storage trays | |
| Fully adjustable head restraints | |
| Height adjustable driver's seat | |
| Height/reach adjust steering wheel | |
| Illuminated glovebox | |
| Instrument lighting dimmer | |
| Isofix system on outer rear seats | |
| Litter bag holder | |
| Load restraint lashing eyes | |
| Lockable glovebox | |
| Manual air conditioning | |
| Passenger seat height adjuster | |
| Pollen filter | |
| Rear coat hooks | |
| Rear head restraints integrated into seats | |
| Rear storage bins | |
| Reclining front seats (tilt/slide with memory) | |
| Retractable steering column | |
| Roller blind luggage area cover | |
| Two boot storage facilities | |
| Waste bin - rear | |
| 6 speakers | |
| Column mounted audio remote controls | |
| Philips RB3 Radio/Cassette | |
| Speed sensitive stereo volume | |
| Philips RB3 Radio/Cassette | |
| Auto open/close boot lid | |
| External temperature gauge | |
| Ignition key in warning chime | |
| Lights on warning | |
| Oil level indicator | |
| Rev counter | |
| Service interval indicator | |
| Speedo with digital odometer/digital trip recorder | |
| Variable PAS | |
| Water temperature gauge | |
| Aluminium trim in centre console |
Safety
| 'Childproof' rear door locks |
| ABS+Electronic Brake force Distribution |
| Automatic illumination of hazard warning lights |
| Driver airbag |
| Emergency brake assist |
| Front and rear curtain airbags |
| Front passenger airbag |
| Front seatbelt pretensioners with force limiters |
| Front side airbags |
| Height adjustable front seatbelts |
| Three 3 point rear seatbelts |
| Two force limiting seat belts |
| Central locking + panic button |
| Deadlocks |
| Key retaining fuel filler cap |
| Locking wheel bolts |
| Rolling code immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel0113 866230707751 364650
- Emailbridgemotorcompany@yahoo.co.uk
- Address:
-
Harrogate Road, Apperley Bridge
Bradford
West Yorkshire
BD10 0NN
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Later opening times at request.
![PEUGEOT 307 Estate 2.0 TD HDI 90 LX 5DR [AC]](http://images.bridgemotorcompany.co.uk/vehicles/peugeot-307-estate-2-0-td-hdi-90-lx-5dr-ac-1946304439-100x75.jpg)
![PEUGEOT 307 Estate 2.0 TD HDI 90 LX 5DR [AC]](http://images.bridgemotorcompany.co.uk/vehicles/peugeot-307-estate-2-0-td-hdi-90-lx-5dr-ac-1946304457-100x75.jpg)
![PEUGEOT 307 Estate 2.0 TD HDI 90 LX 5DR [AC]](http://images.bridgemotorcompany.co.uk/vehicles/peugeot-307-estate-2-0-td-hdi-90-lx-5dr-ac-1946304479-100x75.jpg)
![PEUGEOT 307 Estate 2.0 TD HDI 90 LX 5DR [AC]](http://images.bridgemotorcompany.co.uk/vehicles/peugeot-307-estate-2-0-td-hdi-90-lx-5dr-ac-1946304503-100x75.jpg)
![PEUGEOT 307 Estate 2.0 TD HDI 90 LX 5DR [AC]](http://images.bridgemotorcompany.co.uk/vehicles/peugeot-307-estate-2-0-td-hdi-90-lx-5dr-ac-1946304528-100x75.jpg)
![PEUGEOT 307 Estate 2.0 TD HDI 90 LX 5DR [AC]](http://images.bridgemotorcompany.co.uk/vehicles/peugeot-307-estate-2-0-td-hdi-90-lx-5dr-ac-1946304554-100x75.jpg)
![PEUGEOT 307 Estate 2.0 TD HDI 90 LX 5DR [AC]](http://images.bridgemotorcompany.co.uk/vehicles/peugeot-307-estate-2-0-td-hdi-90-lx-5dr-ac-1946304567-100x75.jpg)
![PEUGEOT 307 Estate 2.0 TD HDI 90 LX 5DR [AC]](http://images.bridgemotorcompany.co.uk/vehicles/peugeot-307-estate-2-0-td-hdi-90-lx-5dr-ac-1946304583-100x75.jpg)


![PEUGEOT 307 Hatchback 1.6 HDI XSI [AC] 5DR](http://images.bridgemotorcompany.co.uk/vehicles/peugeot-307-hatchback-1-6-hdi-xsi-ac-5dr-2026898287-100x75.jpg)
